| Total | Form | H2H | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | D | L | F | A | D | PTS | Last 5 matches | ||
| 1 | Manchester United | 34 | 21 | 10 | 3 | 71 | 32 | +39 | 73 | W D W W W | ||
| 2 | | Chelsea | 34 | 20 | 7 | 7 | 64 | 27 | +37 | 67 | W W W W D | |
| 3 | | Arsenal | 34 | 18 | 10 | 6 | 67 | 36 | +31 | 64 | L D D W D | |
| 4 | Manchester City | 33 | 17 | 8 | 8 | 51 | 30 | +21 | 59 | W L W L W | ||
| 5 | Tottenham Hotspur | 33 | 14 | 13 | 6 | 49 | 41 | +8 | 55 | D D W D D | ||
| 6 | Liverpool | 34 | 15 | 7 | 12 | 51 | 39 | +12 | 52 | W D W L W | ||
| 7 | Everton | 34 | 11 | 14 | 9 | 47 | 42 | +5 | 47 | L W W D W | ||
| 8 | Bolton Wanderers | 34 | 12 | 10 | 12 | 48 | 47 | +1 | 46 | L W W L L | ||
| 9 | | Fulham | 34 | 9 | 15 | 10 | 40 | 36 | +4 | 42 | W D L W L | |
| 10 | | Stoke City | 34 | 12 | 6 | 16 | 43 | 43 | +0 | 42 | W D L D W | |
| 11 | | Newcastle United | 34 | 10 | 11 | 13 | 49 | 48 | +1 | 41 | D D L W L | |
| 12 | | Sunderland | 34 | 10 | 11 | 13 | 39 | 49 | -10 | 41 | W L L L L | |
| 13 | | Aston Villa | 34 | 10 | 11 | 13 | 43 | 55 | -12 | 41 | D W W D L | |
| 14 | | West Bromwich … | 34 | 10 | 10 | 14 | 49 | 64 | -15 | 40 | D L W W D | |
| 15 | | Birmingham City | 34 | 8 | 14 | 12 | 34 | 51 | -17 | 38 | L L W D W | |
| 16 | Blackburn Rovers | 34 | 9 | 8 | 17 | 40 | 55 | -15 | 35 | L L D D D | ||
| 17 | | Blackpool | 34 | 9 | 7 | 18 | 48 | 70 | -22 | 34 | D L L L D | |
| 18 | | Wigan Athletic | 34 | 7 | 13 | 14 | 34 | 57 | -23 | 34 | L W L D W | |
| 19 | | Wolverhampton … | 34 | 9 | 6 | 19 | 37 | 60 | -23 | 33 | L D L L W | |
| 20 | | West Ham United | 34 | 7 | 11 | 16 | 39 | 61 | -22 | 32 | L L L L D | |
Kamis, 28 April 2011
Klasemen sementara liga inggris
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar